Template:Did you know: Difference between revisions

From NDWiki
Jump to navigation Jump to search
(Added one "did you know")
(Added a new fact)
Line 1: Line 1:
{{#switch: {{#expr: trunc({{#time: s}} div 10)}}
{{#switch: {{#expr: trunc({{#time: s}} mod 7)}}
  | 0 = [[NORD-1]] was probably the first minicomputer to have memory paging as a standard option, and the first machine to have floating-point instructions standard.
  | 0 = [[NORD-1]] was probably the first minicomputer to have memory paging as a standard option, and the first machine to have floating-point instructions standard.
  | 1 = [[NORD-5]], was the world's first 32-bit minicomputer - beating the VAX by 6 years.
  | 1 = [[NORD-5]], was one of the world's first 32-bit minicomputer - beating the VAX by 6 years.
  | 2 = [[Norsk Data]] employed over 4,500 people in 1987, the second largest company by stock value in Norway.
  | 2 = [[Norsk Data]] employed over 4,500 people in 1987, the second largest company by stock value in Norway.
  | 3 = [[ND-500]] and [[ND-5000]] systems are using a [[ND-100 CPU|ND-100]]/[[ND-110 CPU]] as I/O processor.  
  | 3 = [[ND-500]] and [[ND-5000]] systems are using a [[ND-100 CPU|ND-100]]/[[ND-110 CPU]] as I/O processor.  
  | 4 = [[ND-100]] uses an 8080 microprocessor to control the [[3104]] memory management unit.
  | 4 = [[ND-100]] uses an 8080 microprocessor to control the [[3104]] memory management unit.
  | 5 = The first [[NORD-1]] installed was an anti-collision system aboard the ship M/S Taimyr.
  | 5 = The first [[NORD-1]] installed was an anti-collision system aboard the ship M/S Taimyr.
| 6 = [[NORD-1]] serial number 28 was the first computerized online power station control in the world.
  | #default = Error
  | #default = Error
}}<noinclude>
}}<noinclude>

Revision as of 01:08, 10 February 2009

Norsk Data employed over 4,500 people in 1987, the second largest company by stock value in Norway.

This template shows a random message.