File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 17:13, 10 December 2011 | 3112-nd100-8-and-5.25-inch-floppy-streamer-controller.jpg (file) | 1.8 MB | Tingo | (3112 - ND100 8 and 5.25 inch floppy + streamer controller card.) | 1 | |
| 17:11, 10 December 2011 | 3104-nd100-memory-management-ii.jpg (file) | 1.92 MB | Tingo | (3104 - ND100 Memory Management II card.) | 1 | |
| 17:09, 10 December 2011 | 3042-nd100-2Mbyte-memory.jpg (file) | 1.81 MB | Tingo | (3042 - ND100 2 Mbyte memory card.) | 1 | |
| 17:08, 10 December 2011 | 3041-nd100-st506-disk-controller.jpg (file) | 1.77 MB | Tingo | (3041 - ND100 ST-506 disk controller card.) | 1 | |
| 17:05, 10 December 2011 | 3009-nd100-daughtercard-2.jpg (file) | 663 KB | Tingo | (Picture of the daughtercard on a 3009 Local I/O card I have - second view.) | 1 | |
| 17:04, 10 December 2011 | 3009-nd100-daughtercard-1.jpg (file) | 705 KB | Tingo | (Picture of the daughtercard of a 3009 Local I/O card I have - first view.) | 1 | |
| 17:00, 10 December 2011 | 3033-nd100-cpu-cx-card.jpg (file) | 1.76 MB | Tingo | (3033 - ND-100 with CX option cpu card.) | 1 | |
| 16:11, 10 December 2011 | 3009 nd100 local io.jpg (file) | 185 KB | Tingo | (This is a picture of the ND-100 card 3009; Local I/O bus.) | 1 | |
| 20:16, 11 April 2011 | LED-screenshot2.png (file) | 8 KB | TArntsen | (Screenshot of LED-FORTRAN-A01 (Language-sensitive EDitor), editing Fortran program) | 1 | |
| 19:52, 11 April 2011 | Led-screenshot1.png (file) | 10 KB | TArntsen | (Screenshot of LED-FORTRAN-A01, help page (Language-sensitive EDitor) ) | 1 | |
| 12:36, 31 July 2010 | PED-N900-screenshot.png (file) | 30 KB | TArntsen | (PED (Programmer's Editor) on the Nokia-N900 ARM Cortex8 phone, in an ND-100 emulator (replaced screenshot)) | 2 | |
| 17:15, 10 July 2010 | PED-screenshot2.png (file) | 10 KB | TArntsen | (PED (Programmer's EDitor), first help screen) | 1 | |
| 17:14, 10 July 2010 | PED-screenshot1.png (file) | 4 KB | TArntsen | (PED (Programmer's EDitor), startup screen) | 1 | |
| 14:21, 1 July 2010 | Snpcal.tar.gz (file) | 48 KB | TArntsen | (Snoopy calendar program for ND-100. It creates a SNPCAL:OUT file with calendar for 1988. This is the original IBM version modified for PDP-11 slightly modified for ND. The tar file contains source and data files, and an ND-100 executable compiled in 1-ban) | 1 | |
| 12:45, 14 October 2009 | OneYear.png (file) | 88 KB | Mike | (Temporary front image for one year celebration of NDWiki ) | 1 | |
| 20:19, 11 October 2009 | Replacement filing cabinet.svg (file) | 16 KB | Mike | ({{Information |Description = Brown filing cabinet. Copy from Wikimedia Commons. Created for use in <tt>{{Archive box}}</tt>. |Source=http://commons.wikimedia.org/wiki/File:Replacement_filing_cabine) | 1 | |
| 23:27, 26 September 2009 | SINTRAN III Boot screen.jpg (file) | 188 KB | Gandalf | (First boot in over ten years of a ND-110 Satellite. Photo off the terminal connected to the console.) | 1 | |
| 17:53, 27 August 2009 | Install-11-ah.symb.txt (file) | 469 B | Svinhufvud | ("Makefile" for Cove) | 1 | |
| 17:52, 27 August 2009 | Cove-main.symb.txt (file) | 130 KB | Svinhufvud | (First part of Cove source code.) | 1 | |
| 17:52, 27 August 2009 | Cove-io.symb.txt (file) | 17 KB | Svinhufvud | (Part two of Cove source code.) | 1 | |
| 17:10, 26 August 2009 | Talk-reserve-terminal.symb.txt (file) | 825 B | Svinhufvud | (Reserve a free terminal and send stuff to it. ) | 1 | |
| 17:07, 26 August 2009 | List-all-files.symb.txt (file) | 3 KB | Svinhufvud | 2 | ||
| 09:39, 14 August 2009 | File acrobat.gif (file) | ![]() | 291 B | Mike | (== Summary: == {{Information |Description=Famfamfam Mini Icons |Source=http://www.famfamfam.com/lab/icons/mini/icons/file_acrobat.gif |Date=2009 Aug 14 |Author=Mark James }}) | 1 |
| 03:54, 22 April 2009 | ND110-CPU-board-solder.jpg (file) | 708 KB | Gandalf | (Solder side of a ND-110 CPU board, print 3095.) | 1 | |
| 03:53, 22 April 2009 | ND110-CPU-board-component.jpg (file) | 627 KB | Gandalf | (Component side of a ND-110 CPU board, print 3095.) | 1 | |
| 03:46, 22 April 2009 | ND120-CPU-board-solder.jpg (file) | 716 KB | Gandalf | (Solder side of a ND-120 CPU board, print 3202. ) | 2 | |
| 03:20, 22 April 2009 | ND120-CPU-board-component.jpg (file) | 695 KB | Gandalf | (Component side of a ND-120 CPU board, print 3202.) | 2 | |
| 10:46, 9 April 2009 | ND-Butterfly-logo.jpg (file) | 117 KB | Gandalf | (Close up of the ND-Butterfly logotype on the corner of the box.) | 1 | |
| 06:37, 24 February 2009 | ND-100 SATELLITE-000.jpg (file) | 267 KB | Gandalf | (ND-100 SATELLITE, "Nobody puts Baby in a corner." Poor computer.) | 1 | |
| 06:33, 24 February 2009 | ND-100 SATELLITE-008-Serial.jpg (file) | 97 KB | Gandalf | (ND-100 SATELLITE Serial number. Looks like 900.1110 but it could be 900.7770.) | 1 | |
| 23:56, 23 February 2009 | ND-100 SATELLITE-007-Open-Front.jpg (file) | 220 KB | Gandalf | (ND-100 SATELLITE With the front opened. The disk and floppy is mounted. The blue ribbon cable is marked HDLC and might be a later modification. To the right is the power supply with the key.) | 1 | |
| 23:53, 23 February 2009 | ND-100 SATELLITE-006-HD-Floppy.jpg (file) | 206 KB | Gandalf | (ND-100 SATELLITE Top side of the disk and floppy mounting card with a Micropolis disk and 5.25 inch half height floppy. There is space for one more unit but I don,t know what. Maybe a tape station.) | 1 | |
| 23:50, 23 February 2009 | ND-100 SATELLITE-005-HDLC-modification.jpg (file) | 252 KB | Gandalf | (ND-100 SATELLITE Back side of the disk and floppy mounting card. The cable is marked by HDLC, I don't know if this is standard or a modification.) | 1 | |
| 23:48, 23 February 2009 | ND-100 SATELLITE-004-FrontPanel-connection+floppybay.jpg (file) | 233 KB | Gandalf | (ND-100 SATELLITE The disk bay behind the front panel. The connection between the front panel and the CPU is via the flat cable in the picture. The disk and floppy has been removed.) | 1 | |
| 23:45, 23 February 2009 | ND-100 SATELLITE-003-FrontPanel-component.jpg (file) | 205 KB | Gandalf | (ND-100 SATELLITE Front panel seen from the inside, component side.) | 1 | |
| 23:44, 23 February 2009 | ND-100 SATELLITE-002-Front.jpg (file) | 80 KB | Gandalf | (ND-100 SATELLITE Front panel, slightly opened and floppy taken out.) | 1 | |
| 23:43, 23 February 2009 | ND-100 SATELLITE-001-Rack.jpg (file) | 391 KB | Gandalf | (ND-100 SATELLITE Card rack, back plate removed.) | 1 | |
| 23:36, 23 February 2009 | SHUGART-SA801-floppy-serial.jpg (file) | 137 KB | Gandalf | (SHUGART SA801 8 inch floppy drive, serial number.) | 1 | |
| 23:35, 23 February 2009 | SHUGART-SA801-floppy-top.jpg (file) | 217 KB | Gandalf | (SHUGART SA801 8 inch floppy drive, top side with the read head and mechanics.) | 1 | |
| 23:33, 23 February 2009 | SHUGART-SA801-floppy-component.jpg (file) | 298 KB | Gandalf | (SHUGART SA801 8 inch floppy drive, drive electronics.) | 1 | |
| 23:31, 23 February 2009 | ND-100 CPU RACK-001.jpg (file) | 477 KB | Gandalf | (ND-100 rack with a lot of serial ports but missing CPU. Computer name : Bill or Bull from Dragonskolan. To the left is the connectors for the serial ports.) | 1 | |
| 09:50, 16 February 2009 | Production.jpg (file) | 784 KB | Mike | ({{Information |Description=The production hall at Skullerud |Source=http://www.norsk-data.no/galleri/main.php?g2_itemId=621 |Date=16 February 2009 (original date: Between 1980-1988?) |Author=Tor Olav Steine }}) | 1 | |
| 09:22, 16 February 2009 | ND 1975 programmers 001.jpg (file) | 368 KB | Mike | ({{Information |Description=The Software lab at 11th floor, Økern. From the right: Knut Nordbye, Trygve Matre, Stig Nyberg, Kjetil Østtveit, Tom Knutsen and Ivar Røstengen. |Source=http://www.norsk-data.no/galleri/main.php?g2_itemId=362&g2_imageViewsInd) | 1 | |
| 02:21, 16 February 2009 | 3104B MEMORY MANAGEMENT 2-Solder.jpg (file) | 511 KB | Gandalf | (Solder side of ND-100 card 3104B MEMORY MANAGEMENT 2, 324004, Print:B, ECO:N, Serial number 005694?) | 1 | |
| 02:19, 16 February 2009 | 3104B MEMORY MANAGEMENT 2-Component.jpg (file) | 790 KB | Gandalf | (Component side of ND-100 card 3104B MEMORY MANAGEMENT 2, 324004, Print:B, ECO:N Serial number 005694?) | 1 | |
| 12:56, 13 February 2009 | DS050307212425.jpg (file) | 599 KB | Mike | ({{Information |Description=Project Manager Ivar Westhagen, Norsk Elektrisk & Brown Boveri AS, press the start button on Nord-1 serienr 28. |Source=http://www.norsk-data.no/galleri/main.php?g2_itemId=362&g2_imageViewsIndex=1 |Date=13 February 2009 (origina) | 2 | |
| 07:36, 16 January 2009 | Olaf Helsets vei 5.JPG (file) | 1.28 MB | Mike | ({{Information |Description=Det tidligere Tandberg]]-Norsk Data-bygget i Olaf Helsets vei 5 på Skullerud. I dag holder bl.a. Eniro Norge til i bygget |Source=Own work |Date=2007-05-18 |Author=Hans-Petter Fjeld |Permission=Own work, Share alike, attributio) | 1 | |
| 10:48, 26 December 2008 | Mike.jpg (file) | 36 KB | Mike | (== Summary == {{Information |Description=Photo of Mike |Date=2008 December 26 |Source=own work |Author=User:Mike }}) | 1 | |
| 22:22, 30 November 2008 | CERN-PHOTO-7411006.jpg (file) | 929 KB | Mike | ({{Information |Description=Nord computers for the SPS Main Control Room. Behind the main control room where some of the Nord Computers are hosted. |Source=CERN (http://cdsweb.cern.ch/record/969052) |Date=30 November 2008 (original date: November 1974) |A) | 1 | |
| 21:18, 30 November 2008 | CERN-CO-7312251.jpg (file) | 1.26 MB | Mike | ({{Information |Description=Prototype SPS control desk under test with NORD-10 computer. |Source=CERN (http://cdsweb.cern.ch/record/968976/) |Date=30 November 2008 (original date: December 1973) |Author=unknown author }}) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




