ND-1xx Instructions Sorted Numerically
Jump to navigation
Jump to search
See also: ND-1xx Instructions
Instruction Set
NORD-10/ND-100/ND-120 instructions are all exactly 16 bits (1 word) long. Addressing mode, displacement, source register, destination register are, when applicable, encoded inside the 16-bit instruction word itself.
| Opcode | Instruction |
|---|---|
| 000000 | STZ |
| 004000 | STA |
| 010000 | STT |
| 014000 | STX |
| 020000 | STD |
| 024000 | LDD |
| 030000 | STF |
| 034000 | LDF |
| 040000 | MIN |
| 044000 | LDA |
| 050000 | LDT |
| 054000 | LDX |
| 060000 | ADD |
| 064000 | SUB |
| 070000 | AND |
| 074000 | ORA |
| 100000 | FAD |
| 104000 | FSB |
| 110000 | FMU |
| 114000 | FDV |
| 120000 | MPY |
| 124000 | JMP |
| 130000 | JAP |
| 130400 | JAN |
| 131000 | JAZ |
| 131400 | JAF |
| 132000 | JPC |
| 132400 | JNC |
| 133000 | JXZ |
| 133400 | JXN |
| 134000 | JPL |
| 140000 | SKP |
| 140120 | ADDD |
| 140121 | SUBD |
| 140122 | COMD |
| 140123 | TSET |
| 140124 | PACK |
| 140125 | UNPACK |
| 140126 | SHDE |
| 140127 | RDUS |
| 140130 | BFILL |
| 140131 | MOVB |
| 140132 | MOVBF |
| 140133 | VERSN |
| 140134 | INIT |
| 140135 | ENTR |
| 140136 | LEAVE |
| 140137 | ELEAV |
| 140300 | SETPT |
| 140301 | CLEPT |
| 140302 | CLNREENT |
| 140303 | CHREENTPAGES |
| 140304 | CLEPU |
| 140500 | WGLOB |
| 140501 | RGLOB |
| 140502 | INSPL |
| 140503 | REMPL |
| 140504 | CNREK |
| 140505 | CLPT |
| 140506 | ENPT |
| 140507 | REPT |
| 140510 | LBIT |
| 140511 | LBITP |
| 140512 | SBIT |
| 140513 | SBITP |
| 140514 | LBYTP |
| 140515 | SBYTP |
| 140516 | TSETP |
| 140517 | RDUSP |
| 140600 | EXR |
| 140700 | LASB |
| 140701 | SASB |
| 140702 | LACB |
| 140703 | SACB |
| 140704 | LXSB |
| 140705 | LXCB |
| 140706 | SZSB |
| 140707 | SZCB |
| 141200 | RMPY |
| 141600 | RDIV |
| 142200 | LBYT |
| 142600 | SBYT |
| 142700 | GECO |
| 143100 | MOVEW |
| 143200 | MIX3 |
| 143300 | LDATX |
| 143301 | LDXTX |
| 143302 | LDDTX |
| 143303 | LDBTX |
| 143304 | STATX |
| 143305 | STZTX |
| 143306 | STDTX |
| 143500 | LWCS |
| 143600 | IDENT |
| 144000 | SWAP |
| 144400 | RAND |
| 145000 | REXO |
| 145400 | RORA |
| 146000 | RADD |
| 146100 | COPY |
| 146100 | RCLR |
| 146142 | EXIT |
| 146300 | RDCR |
| 146400 | RINC |
| 146600 | RSUB |
| 150000 | TRA |
| 150100 | TRR |
| 150200 | MCL |
| 150300 | MST |
| 150400 | OPCOM |
| 150401 | IOF |
| 150402 | ION |
| 150404 | POF |
| 150405 | PIOF |
| 150406 | SEX |
| 150407 | REX |
| 150410 | PON |
| 150412 | PION |
| 150415 | IOXT |
| 150416 | EXAM |
| 150417 | DEPO |
| 151000 | WAIT |
| 151400 | NLZ |
| 152000 | DNZ |
| 152402 | SRB |
| 152600 | LRB |
| 153000 | MON |
| 153400 | IRW |
| 153600 | IRR |
| 154000 | SHT |
| 154200 | SHD |
| 154400 | SHA |
| 154600 | SAD |
| 164000 | IOX |
| 170000 | SAB |
| 170400 | SAA |
| 171000 | SAT |
| 171400 | SAX |
| 172000 | AAB |
| 172400 | AAA |
| 173000 | AAT |
| 173400 | AAX |
| 174000 | BSET |
| 175000 | BSKP |
| 176000 | BSTC |
| 176200 | BSTA |
| 176400 | BLDC |
| 176600 | BLDA |
| 177000 | BANC |
| 177200 | BAND |
| 177400 | BORC |
| 177600 | BORA |
Note that GECO is an undocumented instruction. The NORD-1 instruction IOT (not listed) is also partly supported by SINTRAN-III through emulation (although the NORD-10 could be ordered with an actual IOT instruction option, for NORD-1 compatibility): IOT SKA (opcode 161000) is the equivalent of MONitor calls for the range 0-127 (MON 0 .. MON 177).
Sources
- Norsk Data Document ND–06.014 ND-100 REFERENCE MANUAL (ND-06.014.02 rev A)
- Norsk Data Document ND–06.029 ND-110 Instruction Set (ND-06.029.01 rev A)
- Norsk Data Document ND–99.005 ND-100 INSTANT INSTRUCTION CODES (ND-99.005.02 12/84)