NORD-10 boards: Difference between revisions

From NDWiki
Jump to navigation Jump to search
(Fixed the picture link.)
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 6: Line 6:


Most cards are numbered with a four digit code starting at 1001 and at least going up to 1315 and one card with number 1932.
Most cards are numbered with a four digit code starting at 1001 and at least going up to 1315 and one card with number 1932.
<br clear=all>


== Table of NORD-10 series boards ==
== Table of NORD-10 series boards ==
Line 15: Line 16:
! Board !! Drawing !! Name !! Product number || Notes
! Board !! Drawing !! Name !! Product number || Notes
|-
|-
| [[1001 (NORD-10 card)|1001]] || || Arithmetic || 322000 ||
| [[1001 (NORD-10 card)|1001]] || 2A01 || Main Arithmetic || 322000 ||
|-
|-
| [[1002 (NORD-10 card)|1002]] || || Registers || 322001 ||
| [[1002 (NORD-10 card)|1002]] || 2A02 || Registers || 322001 ||
|-
|-
| [[1003 (NORD-10 card)|1003]] || || Status || 322002 ||
| [[1003 (NORD-10 card)|1003]] || 2A03/II || Status || 322002 ||
|-
|-
| [[1004 (NORD-10 card)|1004]] || || Memory Data || 322003 ||
| [[1004 (NORD-10 card)|1004]] || 2A04 || Memory Data || 322003 ||
|-
|-
| [[1005 (NORD-10 card)|1005]] || || Memory Address || 322004 ||
| [[1005 (NORD-10 card)|1005]] || 2A05 || Memory Address || 322004 ||
|-
|-
| [[1006 (NORD-10 card)|1006]] || || OR Logic || 322005 ||
| [[1006 (NORD-10 card)|1006]] || 2A06 || OR Logic || 322005 ||
|-
|-
| [[1007 (NORD-10 card)|1007]] || || Decoding || 322006 ||
| [[1007 (NORD-10 card)|1007]] || 2A07 || Decoding || 322006 ||
|-
|-
| [[1008 (NORD-10 card)|1008]] || || Interrupt Registers || 322007 ||
| [[1008 (NORD-10 card)|1008]] || 2A08 || Interrupt Registers || 322007 ||
|-
|-
| [[1009 (NORD-10 card)|1009]] || || ||  || Mattislind
| [[1009 (NORD-10 card)|1009]] || 2A09 || Microaddressing ||  || Mattislind
|-
|-
| [[1010 (NORD-10 card)|1010]] || || I/O Address || 322009 ||
| [[1010 (NORD-10 card)|1010]] || 2A10 || I/O Address || 322009 ||
|-
|-
| [[1011 (NORD-10 card)|1011]] || || ||  || Mattislind
| [[1011 (NORD-10 card)|1011]] || 2A11 || I/O Data ||  || Mattislind
|-
|-
| [[1012 (NORD-10 card)|1012]] || || ||  || Mattislind
| [[1012 (NORD-10 card)|1012]] || 2A12/II || Rack Driver ||  || Mattislind
|-
|-
| [[1013 (NORD-10 card)|1013]] || || Device Registers || 322012 ||
| [[1013 (NORD-10 card)|1013]] || 2A13 || Device Registers || 322012 ||
|-
|-
| [[1014 (NORD-10 card)|1014]] || || DMA Registers || 322013 ||
| [[1014 (NORD-10 card)|1014]] || 2A14 || DMA Registers || 322013 ||
|-
|-
| [[1015 (NORD-10 card)|1015]] || || ||  || Mattislind
| [[1015 (NORD-10 card)|1015]] || 2A15 || Drum Sequenser ||  || Mattislind
|-
|-
| [[1016 (NORD-10 card)|1016]] || || ||  || Mattislind
| [[1016 (NORD-10 card)|1016]] || 2A16 || Drum Control ||  || Mattislind
|-
|-
| [[1017 (NORD-10 card)|1017]] || || ||  || Mattislind
| [[1017 (NORD-10 card)|1017]] || 2A17 || Drum Timing ||  || Mattislind
|-
|-
| [[1018 (NORD-10 card)|1018]] || || Tape Reader Interface || 322017 ||
| [[1018 (NORD-10 card)|1018]] || 2A18 || Tape Reader Interface || 322017 ||
|-
|-
| [[1019 (NORD-10 card)|1019]] || || Rack Control 1 || 322018 ||
| [[1019 (NORD-10 card)|1019]] || 2A19 || Rack Control 1 || 322018 ||
|-
|-
| [[1021 (NORD-10 card)|1021]] || || ||  || Mattislind
| [[1020 (NORD-10 card)|1020]] || 2A20 || Teletype Buffer ||  ||  
|-
|-
| [[1022 (NORD-10 card)|1022]] || || Bus Control || 322021 ||  
| [[1021 (NORD-10 card)|1021]] || 2A21 || Rack Control 2 || || Mattislind
|-
|-
| [[1023 (NORD-10 card)|1023]] || || 1K PROM || 322022 ||
| [[1022 (NORD-10 card)|1022]] || 2A22 || Bus Control || 322021 ||  
|-
|-
| [[1024 (NORD-10 card)|1024]] || || RTCL - N10 || 322023 ||
| [[1023 (NORD-10 card)|1023]] || 2A23/II || 1K PROM || 322022 ||
|-
|-
| [[1025 (NORD-10 card)|1025]] || || Time Counter || 322024 ||
| [[1024 (NORD-10 card)|1024]] || 2A24 || RTCL - N10 || 322023 ||
|-
|-
| [[1026 (NORD-10 card)|1026]] || || Punch Interface || 322025 ||
| [[1025 (NORD-10 card)|1025]] || 2A25 || Time Counter || 322024 ||
|-
|-
| [[1027 (NORD-10 card)|1027]] || || I/O Control || 322026 ||
| [[1026 (NORD-10 card)|1026]] || 2A26 || Punch Interface || 322025 ||
|-
|-
| [[1029 (NORD-10 card)|1029]] || || Panel Control 1 || 322028 ||
| [[1027 (NORD-10 card)|1027]] || 2A27 || I/O Control || 322026 ||
|-
|-
| [[1030 (NORD-10 card)|1030]] || || Panel Control 2 || 322029 ||
| [[1028 (NORD-10 card)|1028]] || 2A28 || Interrupt Control || ||  
|-
|-
| [[1031 (NORD-10 card)|1031]] || || Panel Data 1 || 322030 ||
| [[1029 (NORD-10 card)|1029]] || 2A29 || Panel Control 1 || 322028 ||
|-
|-
| [[1032 (NORD-10 card)|1032]] || || Panel Data 2 || 322031 ||
| [[1030 (NORD-10 card)|1030]] || 2A30 || Panel Control 2 || 322029 ||
|-
|-
| [[1033 (NORD-10 card)|1033]] || || Panel Driver || 322032 ||
| [[1031 (NORD-10 card)|1031]] || 2A31 || Panel Data 1 || 322030 ||
|-
|-
| [[1034 (NORD-10 card)|1034]] || || || || Mattislind
| [[1032 (NORD-10 card)|1032]] || 2A32 || Panel Data 2 || 322031 ||
|-
|-
| [[1036 (NORD-10 card)|1036]] || || Disc Transceiver || 322035 ||
| [[1033 (NORD-10 card)|1033]] || 2A33 || Panel Driver || 322032 ||
|-
|-
| [[1037 (NORD-10 card)|1037]] || || Disc Control || 322036 ||
| [[1034 (NORD-10 card)|1034]] || || Paging surrogate || || Mattislind
|-
|-
| [[1038 (NORD-10 card)|1038]] || || Disc Sequence || 322037 ||
| [[1035 (NORD-10 card)|1035]] || 2A35/II || Memory Control || ||
|-
|-
| [[1039 (NORD-10 card)|1039]] || || Disc Timing || 322038 ||
| [[1036 (NORD-10 card)|1036]] || 2A36 || Disc Transceiver || 322035 ||
|-
|-
| [[1040 (NORD-10 card)|1040]] || || Paging || 322039 ||
| [[1037 (NORD-10 card)|1037]] || 2A37 || Disc Control || 322036 ||
|-
|-
| [[1041 (NORD-10 card)|1041]] || || || || Mattislind
| [[1038 (NORD-10 card)|1038]] || 2A38 || Disc Sequence || 322037 ||
|-
|-
| [[1042 (NORD-10 card)|1042]] || || 16 Bits Digital Output || 322041 ||
| [[1039 (NORD-10 card)|1039]] || 2A39 || Disc Timing || 322038 ||
|-
|-
| [[1043 (NORD-10 card)|1043]] || || Card Reader Buffer || 322042 || <ref>http://sintran.com/norsk-data/hardware/nd-10/nd-322042.html</ref>
| [[1040 (NORD-10 card)|1040]] || 2A40 || Paging || 322039 ||
|-
|-
| [[1046 (NORD-10 card)|1046]] || || Asynchronous Modem Buffer || 322045 ||
| [[1041 (NORD-10 card)|1041]] || 2A41 || 16 Bit Digital Input || || Mattislind
|-
|-
| [[1047 (NORD-10 card)|1047]] || || CDC Line Printer Interface || 322046 ||
| [[1042 (NORD-10 card)|1042]] || 2A42 || 16 Bits Digital Output || 322041 ||
|-
|-
| [[1050 (NORD-10 card)|1050]] || || Synchronous Modem Buffer || 322049 ||
| [[1043 (NORD-10 card)|1043]] || 2A43 || Card Reader Buffer || 322042 || <ref>http://sintran.com/norsk-data/hardware/nd-10/nd-322042.html</ref>
|-
|-
| [[1051 (NORD-10 card)|1051]] || || Read Control Module || 32xxxx ||
| [[1045 (NORD-10 card)|1045]] || 2A45 || CDC 3000Channel Xmitters and Receivers for NORD || ||
|-
|-
| [[1052 (NORD-10 card)|1052]] || || Write Control Module || 32xxxx ||
| [[1046 (NORD-10 card)|1046]] || 2A46 || Asynchronous Modem Buffer || 322045 ||
|-
|-
| [[1053 (NORD-10 card)|1053]] || || Drive Control Module || 32xxxx ||
| [[1047 (NORD-10 card)|1047]] || 2A47 || CDC Line Printer Interface || 322046 ||
|-
|-
| [[1054 (NORD-10 card)|1054]] || || Panel Control 2 || 322053 ||
| [[1048 (NORD-10 card)|1048]] || 2A48 || Magtape Control A || 322046 ||
|-
|-
| [[1055 (NORD-10 card)|1055]] || || Memory Control || 322054 ||
| [[1050 (NORD-10 card)|1050]] || 2A50 || Synchronous Modem Buffer || 322049 ||
|-
|-
| [[1056 (NORD-10 card)|1056]] || || Process Input || 322055 ||
| [[1051 (NORD-10 card)|1051]] || 2A51 || Read Control Module || 32xxxx ||
|-
|-
| [[1057 (NORD-10 card)|1057]] || || Process Output || 322056 ||
| [[1052 (NORD-10 card)|1052]] || 2A52 || Write Control Module || 32xxxx ||
|-
|-
| [[1058 (NORD-10 card)|1058]] || || Interrupt Control || 322139 ||
| [[1053 (NORD-10 card)|1053]] || 2A53 || Drive Control Module || 32xxxx ||
|-
|-
| [[1060 (NORD-10 card)|1060]] || || 4K RAM || 322141 ||
| [[1054 (NORD-10 card)|1054]] || 2A54 || Panel Control 2 || 322053 ||
|-
|-
| [[1061 (NORD-10 card)|1061]] || || HP Parity || 322142 ||
| [[1055 (NORD-10 card)|1055]] || 2A55 || Memory Control || 322054 ||
|-
|-
| [[1062 (NORD-10 card)|1062]] || || HP Status || 322143 ||
| [[1056 (NORD-10 card)|1056]] || 2A56 || Process Input || 322055 ||
|-
|-
| [[1063 (NORD-10 card)|1063]] || || HP Timing A || 322144 ||
| [[1057 (NORD-10 card)|1057]] || 2A57 || Process Output || 322056 ||
|-
|-
| [[1064 (NORD-10 card)|1064]] || || HP Timing B || 322145 ||
| [[1058 (NORD-10 card)|1058]] || 2A58 || Interrupt Control || 322139 ||
|-
|-
| [[1066 (NORD-10 card)|1066]] || || 4K MOS RAM Module "Mostek" || 32xxxx ||
| [[1060 (NORD-10 card)|1060]] || 2A60 || 4K RAM || 322141 ||
|-
|-
| [[1068 (NORD-10 card)|1068]] || || ACM I/O || 32xxxx ||
| [[1061 (NORD-10 card)|1061]] || 2A61 || HP Parity || 322142 ||
|-
|-
| [[1070 (NORD-10 card)|1070]] || || Data and Addr. Bus Sel. || 322151 ||
| [[1062 (NORD-10 card)|1062]] || 2A62 || Status || 322143 ||
|-
|-
| [[1071 (NORD-10 card)|1071]] || || NORD-50 Data || 322152 ||
| [[1063 (NORD-10 card)|1063]] || 2A63 || HP Timing A || 322144 ||
|-
|-
| [[1072 (NORD-10 card)|1072]] || || HP Control B || 322153 ||
| [[1064 (NORD-10 card)|1064]] || 2A64 || HP Timing B || 322145 ||
|-
|-
| [[1073 (NORD-10 card)|1073]] || || Control Driver || 322154 ||
| [[1066 (NORD-10 card)|1066]] || 2A66 || 4K MOS RAM Module "Mostek" || 32xxxx ||
|-
|-
| [[1074 (NORD-10 card)|1074]] || || || 32xxxx ||
| [[1067 (NORD-10 card)|1067]] || 2A67 || 4K PROM Memory || ||
|-
|-
| [[1075 (NORD-10 card)|1075]] || || Micro Addressing || 322156 ||
| [[1068 (NORD-10 card)|1068]] || 2A68 || ACM I/O || 32xxxx ||
|-
|-
| [[1077 (NORD-10 card)|1077]] || || SMD Control || 32xxxx ||
| [[1070 (NORD-10 card)|1070]] || 2A70 || Data and Addr. Bus Sel. || 322151 ||
|-
|-
| [[1078 (NORD-10 card)|1078]] || || SMD Receiver || 322159 ||
| [[1071 (NORD-10 card)|1071]] || 2A71 || NORD-50 Data || 322152 ||
|-
|-
| [[1079 (NORD-10 card)|1079]] || || SMD Transmitter || 32xxxx ||
| [[1072 (NORD-10 card)|1072]] || 2A72 || HP Control B || 322153 ||
|-
|-
| [[1080 (NORD-10 card)|1080]] || || || || Mattislind
| [[1073 (NORD-10 card)|1073]] || 2A73 || Control Driver || 322154 ||
|-
|-
| [[1081 (NORD-10 card)|1081]] || || MPM Data Line Driver || 322162 ||
| [[1074 (NORD-10 card)|1074]] || 2A74 || || 32xxxx ||
|-
|-
| [[1083 (NORD-10 card)|1083]] || || MPM Address Line Driver || 322164 ||
| [[1075 (NORD-10 card)|1075]] || 2A75 || Micro Addressing || 322156 ||
|-
| [[1076 (NORD-10 card)|1076]] || 2A76 || SMD Timing ||  ||
|-
| [[1077 (NORD-10 card)|1077]] || 2A77 || SMD Control || 32xxxx ||
|-
| [[1078 (NORD-10 card)|1078]] || 2A78 || SMD Receiver || 322159 ||
|-
| [[1079 (NORD-10 card)|1079]] || 2A79 || SMD Transmitter || 32xxxx ||
|-
| [[1080 (NORD-10 card)|1080]] || 2A80 || SMD Unit Control ||  || Mattislind
|-
| [[1081 (NORD-10 card)|1081]] || 2A81 || MPM Data Line Driver || 322162 ||
|-
| [[1083 (NORD-10 card)|1083]] || 2A83 || MPM Address Line Driver || 322164 ||
|-
|-
| [[1085 (NORD-10 card)|1085]] || || MPM Data Line Driver || 322166 ||
| [[1085 (NORD-10 card)|1085]] || || MPM Data Line Driver || 322166 ||
Line 159: Line 174:
| [[1087 (NORD-10 card)|1087]] || || MPM Address Line Driver || 322168 ||
| [[1087 (NORD-10 card)|1087]] || || MPM Address Line Driver || 322168 ||
|-
|-
| [[1089 (NORD-10 card)|1089]] || || MPM Refresh || 322170 ||
| [[1089 (NORD-10 card)|1089]] || 2A89 || MPM Refresh || 322170 ||
|-
| [[1090 (NORD-10 card)|1090]] || 2A90 || MPM Control || 322171 ||
|-
| [[1092 (NORD-10 card)|1092]] || 2A92 || Buffered DMA Register || 32xxxx ||
|-
| [[1093 (NORD-10 card)|1093]] || 2A93 || Branch Transceiver || 322174 ||
|-
|-
| [[1090 (NORD-10 card)|1090]] || || MPM Control || 322171 ||
| [[1094 (NORD-10 card)|1094]] || 2A94 || 8K RAM || 322175 ||
|-
|-
| [[1092 (NORD-10 card)|1092]] || || Buffered DMA Register || 32xxxx ||
| [[1095 (NORD-10 card)|1095]] || 2A95 || Terminal Buffer || 322176 ||
|-
|-
| [[1093 (NORD-10 card)|1093]] || || Branch Transceiver || 322174 ||
| [[1096 (NORD-10 card)|1096]] || 2A96 || DMA Address || || Mattislind
|-
|-
| [[1094 (NORD-10 card)|1094]] || || 8K RAM || 322175 ||
| [[1097 (NORD-10 card)|1097]] || 2A97 || Process Console Control || ||  
|-
|-
| [[1095 (NORD-10 card)|1095]] || || Terminal Buffer || 322176 ||
| [[1098 (NORD-10 card)|1098]] || 2A98 || Device Switch || ||  
|-
|-
| [[1096 (NORD-10 card)|1096]] || || || || Mattislind
| [[1099 (NORD-10 card)|1099]] || || Memory Address || 322180 ||
|-
|-
| [[1099 (NORD-10 card)|1099]] || || Memory Address || 322180 ||
| [[1101 (NORD-10 card)|1101]] || 3A01 4A01 || Branch Control || 322327 ||
|-
|-
| [[1101 (NORD-10 card)|1101]] || || Branch Control || 322327 ||
| [[1102 (NORD-10 card)|1102]] || 4A02 || Matrix Printer/Plotter, Versatec Control || 322328 ||
|-
|-
| [[1102 (NORD-10 card)|1102]] || || Matrix Printer/Plotter, Versatec Control || 322328 ||
| [[1103 (NORD-10 card)|1103]] || 4A03 || Diff. Tranceiver || 322329 ||
|-
|-
| [[1103 (NORD-10 card)|1103]] || || Diff. Tranceiver || 322329 ||
| [[1104 (NORD-10 card)|1104]] || 4A04 || CALCOMP Plotter/500 || ||
|-
|-
| [[1107 (NORD-10 card)|1107]] || || Disc Sequence || 32xxxx ||
| [[1105 (NORD-10 card)|1105]] || 4A05 || CALCOMP Plotter/900 || ||
|-
|-
| [[1108 (NORD-10 card)|1108]] || || Remote Byte || 322365 ||
| [[1107 (NORD-10 card)|1107]] || 4A07 || Disc Sequence || 32xxxx ||
|-
|-
| [[1109 (NORD-10 card)|1109]] || || Parallel Byte Output || 322366 ||
| [[1108 (NORD-10 card)|1108]] || 4A08 || Remote Byte || 322365 ||
|-
|-
| [[1111 (NORD-10 card)|1111]] || || Floppy Disc Control || 322368 || Page C-1-2 FLOPPY DISK SYSTEM
| [[1109 (NORD-10 card)|1109]] || 4A09 || Parallel Byte Output || 322366 ||
|-
|-
| [[1113 (NORD-10 card)|1113]] || || Watchdog || 322354 ||
| [[1111 (NORD-10 card)|1111]] || 3A11 4A11 || Floppy Disc Control || 322368 || Page C-1-2 FLOPPY DISK SYSTEM
|-
|-
| [[1114 (NORD-10 card)|1114]] || || Panel Transceiver || 322381 ||
| [[1112 (NORD-10 card)|1112]] || 4A12 || Buffered CALCOMP Plotter/500 and 900 || ||
|-
|-
| [[1115 (NORD-10 card)|1115]] || || Lamp Register || 322382 ||
| [[1113 (NORD-10 card)|1113]] || 4A13 || Watchdog || 322354 ||
|-
|-
| [[1118 (NORD-10 card)|1118]] || || Floppy Disc Data || 322373 || Page C-1-3 FLOPPY DISK SYSTEM
| [[1114 (NORD-10 card)|1114]] || 4A14 || Panel Transceiver || 322381 ||
|-
|-
| [[1119 (NORD-10 card)|1119]] || || Transceiver Address || 322384 ||
| [[1115 (NORD-10 card)|1115]] || 4A15 || Lamp Register || 322382 ||
|-
|-
| [[1120 (NORD-10 card)|1120]] || || Time Control || 322385 ||
| [[1118 (NORD-10 card)|1118]] || 3A18 4A18 || Floppy Disc Data || 322373 || Page C-1-3 FLOPPY DISK SYSTEM
|-
|-
| [[1121 (NORD-10 card)|1121]] || || Panel Control || 32xxxx ||
| [[1119 (NORD-10 card)|1119]] || 4A19 || Transceiver Address || 322384 ||
|-
|-
| [[1122 (NORD-10 card)|1122]] || || 4 AS. Current Loop || 322383 ||
| [[1120 (NORD-10 card)|1120]] || 4A20 || Time Control || 322385 ||
|-
|-
| [[1123 (NORD-10 card)|1123]] || || Pertec MT Control C || 322387 ||
| [[1121 (NORD-10 card)|1121]] || 4A21 || Panel Control || 32xxxx ||
|-
|-
| [[1124 (NORD-10 card)|1124]] || || Pertec MT Control B || 322363 ||
| [[1122 (NORD-10 card)|1122]] || 2B96 4A22 || 4 AS. Current Loop || 322383 ||
|-
|-
| [[1125 (NORD-10 card)|1125]] || || Transceiver Data || 322388 ||
| [[1123 (NORD-10 card)|1123]] || 4A23 || Pertec MT Control C || 322387 ||
|-
|-
| [[1126 (NORD-10 card)|1126]] || || Cache || 322389 ||
| [[1124 (NORD-10 card)|1124]] || 4A24 || Pertec MT Control B || 322363 ||
|-
|-
| [[1127 (NORD-10 card)|1127]] || || Transceiver Control || 322390 ||
| [[1125 (NORD-10 card)|1125]] || 4A25 || Transceiver Data || 322388 ||
|-
|-
| [[1129 (NORD-10 card)|1129]] || || DMA Registers || 322394 ||
| [[1126 (NORD-10 card)|1126]] || 4A26 || Cache || 322389 ||
|-
|-
| [[1130 (NORD-10 card)|1130]] || || CDC Line Printer || 322065 ||
| [[1127 (NORD-10 card)|1127]] || 4A27 || Transceiver Control || 322390 ||
|-
|-
| [[1132 (NORD-10 card)|1132]] || || 32K RAM || 322395 || <ref name="ND-doc06.007">{{ND-doc|06.007}}</ref>
| [[1129 (NORD-10 card)|1129]] || 4A29 || DMA Registers || 322394 ||
|-
|-
| [[1133 (NORD-10 card)|1133]] || || ECC Polynomials || 322068 ||
| [[1130 (NORD-10 card)|1130]] || 4A30 || CDC Line Printer || 322065 ||
|-
|-
| [[1134 (NORD-10 card)|1134]] || || ECC Control || 322069 ||
| [[1132 (NORD-10 card)|1132]] || 4A32 || 32K RAM || 322395 || <ref name="ND-doc06.007">{{ND-doc|06.007}}</ref> Part of [[Big Multiport Memory]]
|-
|-
| [[1135 (NORD-10 card)|1135]] || || SMD Timing || 322070 ||
| [[1133 (NORD-10 card)|1133]] || 4A33 || ECC Polynomials || 322068 ||
|-
|-
| [[1137 (NORD-10 card)|1137]] || || PS-2 Data Out || 322071 ||
| [[1134 (NORD-10 card)|1134]] || 4A34 || ECC Control || 322069 ||
|-
|-
| [[1140 (NORD-10 card)|1140]] || || Tally Matrix Printer Interface || 322074 ||
| [[1135 (NORD-10 card)|1135]] || 4A35 || SMD Timing || 322070 ||
|-
|-
| [[1141 (NORD-10 card)|1141]] || || HDLC Data || 322075 ||
| [[1136 (NORD-10 card)|1136]] || 4A36 || MPM Refresh || ||
|-
|-
| [[1142 (NORD-10 card)|1142]] || || Big MPM Address || 322076 || <ref name="ND-doc06.007"></ref>
| [[1137 (NORD-10 card)|1137]] || 4A37 || PS-2 Data Out || 322071 ||
|-
|-
| [[1143 (NORD-10 card)|1143]] || || Big MPM Data || 322077 || <ref name="ND-doc06.007"></ref>
| [[1138 (NORD-10 card)|1138]] || 4A38 || PS-2 Data In || ||
|-
|-
| [[1144 (NORD-10 card)|1144]] || || Big MPM Control || 322078 || <ref name="ND-doc06.007"></ref>
| [[1139 (NORD-10 card)|1139]] || 4A39 || PS-2 Data Control || ||
|-
|-
| [[1145 (NORD-10 card)|1145]] || || Big MPM Log. || 322079 || <ref name="ND-doc06.007"></ref>
| [[1140 (NORD-10 card)|1140]] || 4A40 || Tally Matrix Printer Interface || 322074 ||
|-
|-
| [[1146 (NORD-10 card)|1146]] || || Big MPM I/O Interface || 322080 || <ref name="ND-doc06.007"></ref>
| [[1141 (NORD-10 card)|1141]] || 4A41 2 pages || HDLC Data || 322075 ||
|-
|-
| [[1147 (NORD-10 card)|1147]] || || 2 Async. V.24 || 322081 ||
| [[1142 (NORD-10 card)|1142]] || 4A42 || Big MPM Address || 322076 || <ref name="ND-doc06.007"></ref> Part of [[Big Multiport Memory]]
|-
|-
| [[1151 (NORD-10 card)|1151]] || || HDLC DMA Control || 322085 || <ref name="ND-doc12.018">{{ND-doc|12.018}}</ref>
| [[1143 (NORD-10 card)|1143]] || 4A43 || Big MPM Data || 322077 || <ref name="ND-doc06.007"></ref> Part of [[Big Multiport Memory]]
|-
|-
| [[1153 (NORD-10 card)|1153]] || || DMA Address Extender || 322087 ||
| [[1144 (NORD-10 card)|1144]] || 4A44 || Big MPM Control || 322078 || <ref name="ND-doc06.007"></ref> Part of [[Big Multiport Memory]]
|-
|-
| [[1154 (NORD-10 card)|1154]] || || SMD Transmitter || 32xxxx ||
| [[1145 (NORD-10 card)|1145]] || 4A45 || Big MPM Log. || 322079 || <ref name="ND-doc06.007"></ref>
|- Part of [[Big Multiport Memory]]
| [[1146 (NORD-10 card)|1146]] || 4A46 || Big MPM I/O Interface || 322080 || <ref name="ND-doc06.007"></ref>
|-
|-
| [[1155 (NORD-10 card)|1155]] || || Bus Control || 322089 ||
| [[1147 (NORD-10 card)|1147]] || 4A47 2 pages || 2 Async. V.24 || 322081 ||
|-
|-
| [[1156 (NORD-10 card)|1156]] || || SMD Unit Control || 322090 ||
| [[1148 (NORD-10 card)|1148]] || 4A48 || 2K PROM || ||
|-
|-
| [[1157 (NORD-10 card)|1157]] || || Big MPM Y Log. || 322091 ||
| [[1151 (NORD-10 card)|1151]] || 4A51 2 pages || HDLC DMA Control || 322085 || <ref name="ND-doc12.018">{{ND-doc|12.018}}</ref>
|-
|-
| [[1158 (NORD-10 card)|1158]] || || DR11 C Interface || 32xxxx ||
| [[1153 (NORD-10 card)|1153]] || 4A53 || DMA Address Extender || 322087 ||
|-
|-
| [[1159 (NORD-10 card)|1159]] || || 16K RAM || 32xxxx ||
| [[1154 (NORD-10 card)|1154]] || 4A54 || SMD Transmitter || 32xxxx ||
|-
|-
| [[1160 (NORD-10 card)|1160]] || || 8K Static RAM || 322095 ||
| [[1155 (NORD-10 card)|1155]] || 4A55 || Bus Control || 322089 ||
|-
|-
| [[1161 (NORD-10 card)|1161]] || || Channel Address Driver || 322096 ||
| [[1156 (NORD-10 card)|1156]] || 4A56 || SMD Unit Control || 322090 ||
|-
|-
| [[1162 (NORD-10 card)|1162]] || || Channel Data Driver || 32xxxx ||
| [[1157 (NORD-10 card)|1157]] || 4A57 || Big MPM Y Log. || 322091 || Part of [[Big Multiport Memory]]
|-
|-
| [[1163 (NORD-10 card)|1163]] || || Memory Address Rec || 32xxxx ||
| [[1158 (NORD-10 card)|1158]] || 4A58 || DR11 C Interface || 32xxxx ||
|-
|-
| [[1164 (NORD-10 card)|1164]] || || Memory Data Receiver || 32xxxx ||
| [[1159 (NORD-10 card)|1159]] || 4A59 || 16K RAM || 32xxxx ||
|-
|-
| [[1165 (NORD-10 card)|1165]] || || Memory Multiplexer Data || 32xxxx ||
| [[1160 (NORD-10 card)|1160]] || 4A60 || 8K Static RAM || 322095 ||
|-
|-
| [[1166 (NORD-10 card)|1166]] || || Programmable Clock || 322103 ||
| [[1161 (NORD-10 card)|1161]] || 4A61 || Channel Address Driver || 322096 ||
|-
|-
| [[1167 (NORD-10 card)|1167]] || || 4K PROM || 32xxxx ||
| [[1162 (NORD-10 card)|1162]] || 4A62 || Channel Data Driver || 32xxxx ||
|-
|-
| [[1168 (NORD-10 card)|1168]] || || Differential DMA Adapter || 32xxxx ||
| [[1163 (NORD-10 card)|1163]] || 4A63 || Memory Address Rec || 32xxxx ||
|-
|-
| [[1169 (NORD-10 card)|1169]] || || Dual Telex Control || 32xxxx ||
| [[1164 (NORD-10 card)|1164]] || 4A64 || Memory Data Receiver || 32xxxx ||
|-
|-
| [[1170 (NORD-10 card)|1170]] || || External Interrupt || 32xxxx ||
| [[1165 (NORD-10 card)|1165]] || 4A65 || Memory Multiplexer Data || 32xxxx ||
|-
|-
| [[1171 (NORD-10 card)|1171]] || || DMA Channel Data || 322423 ||
| [[1166 (NORD-10 card)|1166]] || 4A66 || Programmable Clock || 322103 ||
|-
|-
| [[1172 (NORD-10 card)|1172]] || || Universal DMA Interface || 32xxxx ||
| [[1167 (NORD-10 card)|1167]] || 4A67 || 4K PROM || 32xxxx ||
|-
|-
| [[1173 (NORD-10 card)|1173]] || || Telex Transmitter || 322425 ||
| [[1168 (NORD-10 card)|1168]] || 4A68 || Differential DMA Adapter || 32xxxx ||
|-
| [[1169 (NORD-10 card)|1169]] || 4A69 || Dual Telex Control || 32xxxx ||
|-
| [[1170 (NORD-10 card)|1170]] || 4A70 || External Interrupt || 32xxxx ||
|-
| [[1171 (NORD-10 card)|1171]] || 4A71 || DMA Channel Data || 322423 ||
|-
| [[1172 (NORD-10 card)|1172]] || 4A72 2 pages || Universal DMA Interface || 32xxxx ||
|-
| [[1173 (NORD-10 card)|1173]] || 4A73 || Telex Transmitter || 322425 ||
|-
|-
| [[1175 (NORD-10 card)|1175]] || || Rot. Prior Control || 32xxxx ||
| [[1175 (NORD-10 card)|1175]] || || Rot. Prior Control || 32xxxx ||
Line 295: Line 328:
| [[1179 (NORD-10 card)|1179]] || || Memory Trace, module 2 || 32xxxx ||
| [[1179 (NORD-10 card)|1179]] || || Memory Trace, module 2 || 32xxxx ||
|-
|-
| [[1181 (NORD-10 card)|1181]] || || HDLC Data || 322433 || <ref name="ND-doc12.018"></ref>
| [[1181 (NORD-10 card)|1181]] || 4A81 2 pages || HDLC Data || 322433 || <ref name="ND-doc12.018"></ref>
|-
|-
| [[1182 (NORD-10 card)|1182]] || || GPIB Remote Box || 32xxxx ||
| [[1182 (NORD-10 card)|1182]] || || GPIB Remote Box || 32xxxx ||
|-
|-
| [[1183 (NORD-10 card)|1183]] || || Memory Address Receiver || 32xxxx ||
| [[1183 (NORD-10 card)|1183]] || 4A83 || Memory Address Receiver || 32xxxx ||
|-
|-
| [[1184 (NORD-10 card)|1184]] || || Memory Data || 32xxxx ||
