Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #201 to #250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 32-bit floating point (05:27, 25 May 2016)
  2. ND Relocatable Format (10:07, 25 May 2016)
  3. IOT (07:45, 26 May 2016)
  4. ND-100 Status Flags (08:21, 27 May 2016)
  5. COSMOS (12:05, 6 June 2016)
  6. OpenLAN (12:06, 6 June 2016)
  7. README-CODING-IO (22:05, 7 June 2016)
  8. NORD-OPS (15:08, 15 June 2016)
  9. DOMINO (06:26, 18 June 2016)
  10. Buffer (17:02, 23 June 2016)
  11. Command (17:03, 23 June 2016)
  12. CPU (17:10, 23 June 2016)
  13. CRT (17:12, 23 June 2016)
  14. Default (17:15, 23 June 2016)
  15. Directory (17:16, 23 June 2016)
  16. Disk (17:18, 23 June 2016)
  17. Diskette (17:19, 23 June 2016)
  18. File (17:24, 23 June 2016)
  19. Fixed disk (17:27, 23 June 2016)
  20. Floppy drive (17:30, 23 June 2016)
  21. Formatting (17:34, 23 June 2016)
  22. Interface (17:37, 23 June 2016)
  23. Load into (17:39, 23 June 2016)
  24. Log in (17:41, 23 June 2016)
  25. MB (Mbyte) (17:44, 23 June 2016)
  26. Overrun (17:56, 23 June 2016)
  27. Page (17:59, 23 June 2016)
  28. Parameter (18:06, 23 June 2016)
  29. Release (18:16, 23 June 2016)
  30. Reread (18:18, 23 June 2016)
  31. Rewrite (18:21, 23 June 2016)
  32. Streamer (18:23, 23 June 2016)
  33. Streamer tape (18:24, 23 June 2016)
  34. System Supervisor (18:27, 23 June 2016)
  35. Console (18:33, 23 June 2016)
  36. Underrun (18:38, 23 June 2016)
  37. User (18:40, 23 June 2016)
  38. User area (18:42, 23 June 2016)
  39. User name (18:44, 23 June 2016)
  40. System backup (18:48, 23 June 2016)
  41. Personal backup (18:48, 23 June 2016)
  42. VDU (18:50, 23 June 2016)
  43. Backup (18:54, 23 June 2016)
  44. OCTOBUS (09:05, 29 June 2016)
  45. 185 (NORD-1 card) (14:57, 10 July 2016)
  46. 101 (NORD-1 card) (00:17, 11 July 2016)
  47. 103 (NORD-1 card) (00:19, 11 July 2016)
  48. 102 (NORD-1 card) (00:20, 11 July 2016)
  49. 140 (NORD-1 card) (00:25, 11 July 2016)
  50. 106 (NORD-1 card) (00:26, 11 July 2016)

View ( | ) (20 | 50 | 100 | 250 | 500)