ND110215: Difference between revisions

From NDWiki
Jump to navigation Jump to search
(add information about EPROMs)
(→‎Pictures: add pictures of the mainboard)
Line 24: Line 24:
File:VDU 301 S 9 setup terminal system IMG 20201229 150857408.jpg| setup - terminal system
File:VDU 301 S 9 setup terminal system IMG 20201229 150857408.jpg| setup - terminal system
File:VDU 301 S 10 setup test IMG 20201229 150921790.jpg| setup - test
File:VDU 301 S 10 setup test IMG 20201229 150921790.jpg| setup - test
</gallery>
Printed circuit boards.
Mainboard
<gallery>
File:Mainboard 1 IMG 20210312 114735877.jpg| overview
File:Mainboard 2 eproms IMG 20210312 114747227.jpg | EPROMs
File:Mainboard 3 IMG 20210312 114753815.jpg
File:Mainboard 4 IMG 20210312 114802295.jpg
File:Mainboard 5 IMG 20210312 114806987.jpg
File:Mainboard 6 IMG 20210312 114811545.jpg
File:Mainboard 7 IMG 20210312 114816379.jpg
File:Mainboard 8 label IMG 20210312 114835924.jpg
File:Mainboard 9 IMG 20210312 114845595.jpg
File:Mainboard 10 IMG 20210312 114850570.jpg
File:Mainboard 11 IMG 20210312 114859192.jpg
File:Mainboard 12 cpu IMG 20210312 114906127.jpg
File:Mainboard 13 IMG 20210312 114912152.jpg
File:Mainboard 15 label closeup IMG 20210312 114935760.jpg| label
</gallery>
</gallery>



Revision as of 17:39, 12 March 2021

ND110215 is the product number of the NOKIA ND-DISPLAY TERMINAL 301, NOKIA VDU301[1] or NOTIS VDU.

Swedish keyboard layout.

It is a beige terminal with a white phosphor screen, capable of graphics.

EPROMs

the mainboard contains two EPROMS, of M27512 type. They are labeled "9697H" and "9698H". Dumps are available[2].

Pictures

Setup screens. Hold down Ctrl and press "HELP" key twice.

Printed circuit boards.

Mainboard

References

  • Surviving hardware