File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
23:43, 23 February 2009 ND-100 SATELLITE-001-Rack.jpg (file) 391 KB Gandalf ND-100 SATELLITE Card rack, back plate removed. 1
23:36, 23 February 2009 SHUGART-SA801-floppy-serial.jpg (file) 137 KB Gandalf SHUGART SA801 8 inch floppy drive, serial number. 1
23:35, 23 February 2009 SHUGART-SA801-floppy-top.jpg (file) 217 KB Gandalf SHUGART SA801 8 inch floppy drive, top side with the read head and mechanics. 1
23:33, 23 February 2009 SHUGART-SA801-floppy-component.jpg (file) 298 KB Gandalf SHUGART SA801 8 inch floppy drive, drive electronics. 1
23:31, 23 February 2009 ND-100 CPU RACK-001.jpg (file) 477 KB Gandalf ND-100 rack with a lot of serial ports but missing CPU. Computer name : Bill or Bull from Dragonskolan. To the left is the connectors for the serial ports. 1
09:50, 16 February 2009 Production.jpg (file) 784 KB Mike {{Information |Description=The production hall at Skullerud |Source=http://www.norsk-data.no/galleri/main.php?g2_itemId=621 |Date=16 February 2009 (original date: Between 1980-1988?) |Author=Tor Olav Steine }} 1
09:22, 16 February 2009 ND 1975 programmers 001.jpg (file) 368 KB Mike {{Information |Description=The Software lab at 11th floor, Økern. From the right: Knut Nordbye, Trygve Matre, Stig Nyberg, Kjetil Østtveit, Tom Knutsen and Ivar Røstengen. |Source=http://www.norsk-data.no/galleri/main.php?g2_itemId=362&g2_imageViewsInd 1
02:21, 16 February 2009 3104B MEMORY MANAGEMENT 2-Solder.jpg (file) 511 KB Gandalf Solder side of ND-100 card 3104B MEMORY MANAGEMENT 2, 324004, Print:B, ECO:N, Serial number 005694? 1
02:19, 16 February 2009 3104B MEMORY MANAGEMENT 2-Component.jpg (file) 790 KB Gandalf Component side of ND-100 card 3104B MEMORY MANAGEMENT 2, 324004, Print:B, ECO:N Serial number 005694? 1
07:36, 16 January 2009 Olaf Helsets vei 5.JPG (file) 1.28 MB Mike {{Information |Description=Det tidligere Tandberg]]-Norsk Data-bygget i Olaf Helsets vei 5 på Skullerud. I dag holder bl.a. Eniro Norge til i bygget |Source=Own work |Date=2007-05-18 |Author=Hans-Petter Fjeld |Permission=Own work, Share alike, attributio 1
10:48, 26 December 2008 Mike.jpg (file) 36 KB Mike == Summary == {{Information |Description=Photo of Mike |Date=2008 December 26 |Source=own work |Author=User:Mike }} 1
22:22, 30 November 2008 CERN-PHOTO-7411006.jpg (file) 929 KB Mike {{Information |Description=Nord computers for the SPS Main Control Room. Behind the main control room where some of the Nord Computers are hosted. |Source=CERN (http://cdsweb.cern.ch/record/969052) |Date=30 November 2008 (original date: November 1974) |A 1
21:18, 30 November 2008 CERN-CO-7312251.jpg (file) 1.26 MB Mike {{Information |Description=Prototype SPS control desk under test with NORD-10 computer. |Source=CERN (http://cdsweb.cern.ch/record/968976/) |Date=30 November 2008 (original date: December 1973) |Author=unknown author }} 1
20:58, 30 November 2008 CERN-PHOTO-7403016.jpg (file) 1.01 MB Mike {{Information |Description=Online with a NORD-10. Here Walter Scandale, testing electronics. |Source=CERN (http://cdsweb.cern.ch/record/968977) |Date=30 November 2008 (original date: March 1974) |Author=unknown author }} 1
20:51, 30 November 2008 CERN-PHOTO-7403017.jpg (file) 1.21 MB Mike {{Information |Description=Testing electronics with a NORD-10 computer. |Source=CERN (http://cdsweb.cern.ch/record/916851) |Date=30 November 2008 (original date: March 1974) |Author=unknown author }} 1
20:48, 30 November 2008 CERN-PHOTO-7411009.jpg (file) 530 KB Mike {{Information |Description=At the SPS Main Control Room. Installation of the message handling system in the main control room. A NORD computer stands on the right. |Source=CERN (http://cdsweb.cern.ch/record/969053) |Date=30 November 2008 (original date: 1
20:28, 30 November 2008 CERN-PHOTO-7403014.jpg (file) 484 KB Mike {{Information |Description=NORD-10 computer online. Raymond Rausch at the computer control system for testing prototype equipment in Lab II. |Source=CERN (http://cdsweb.cern.ch/record/968976/) |Date=30 November 2008 (original date: March 1974) |Author=un 1
19:19, 30 November 2008 Red copyright.svg (file) 507 bytes Mike {{Information |Description=Red Copyright icon |Source=Copy from English Wikipedia ([http://en.wikipedia.org/w/index.php?title=Image:Red_copyright.svg&oldid=252284818 perm. link]) |Date=30 November 2008 |Author=Zscout370 (orig 1
23:49, 15 November 2008 Imbox deletion.png (file) 4 KB Mike {{Information |Description=40px "delete" icon for use in Template:Imbox and dependent templates<br/> |Source=Copy from Commons (http://commons.wikimedia.org/w/index.php?title=Image:Imbox_deletion.png&oldid=13934022 perm. link) |Date=16 November |Aut 1
14:06, 12 November 2008 Imbox content.png (file) 6 KB Mike {{Information |Description=40px "content" issue icon. |Source=Derived from Information icon.svg |Date=12 November 2008 |Author=El T (original icon) }} 1
07:16, 7 November 2008 Split-arrows.svg (file) 4 KB Mike   2
06:33, 7 November 2008 Yes check.svg (file) 999 bytes Mike   4
18:57, 6 November 2008 Frontcover-ND-06.015.02.png (file) 6 KB Gandalf Front cover of the {{ND-doc|06.015| Revision 2}}. Actually, it is a screendump from the PDF that was created of the scanned manual. It will have to do until we get hold of a photo of the real manual. 1
08:04, 1 November 2008 GreenCopyleft.svg (file) 1 KB Mike {{Information |Description = Reversed copyright symbol (ɔ in a full circle) drawn in SVG.. |Source = Wikimedia Commons |Author = Biggo391, Zscout370 }} 1
09:59, 28 October 2008 ND-sticker-0001.jpg (file) 278 KB Gandalf ND sticker, unknown year. 90x110 mm. 1
14:29, 26 October 2008 3019-ECC-DiskControllerSMDdata.jpg (file) 412 KB Mike {{Information |Description=ECC disk controller SMD data (3019) |Date=2008 October 26 |Source=own work |Author=User:Zenz (Per-Olof Åström) }} 1
14:26, 26 October 2008 3018-ECC-DiskControllerSMD.jpg (file) 432 KB Mike {{Information |Description=ECC disk controller SMD (3018) |Date=2008 October 26 |Source=own work |Author=User:Zenz (Per-Olof Åström) }} 1
14:06, 26 October 2008 3015-HDLCAutoload.jpg (file) 423 KB Mike {{Information |Description=HDLC + autoload controller (3015) |Date=2008 October 26 |Source=own work |Author=User:Zenz (Per-Olof Åström) }} 1
14:03, 26 October 2008 3006-PertecMagTape.jpg (file) 437 KB Mike {{Information |Description=¨Pertec magnetic tape module (3006) |Date=2008 October 26 |Source=own work |Author=User:Zenz (Per-Olof Åström) }} 1
20:33, 25 October 2008 ND100-CPU-board.jpg (file) 431 KB Mike {{Information |Description=ND-100 CPU board |Date=2008 October 25 |Source=own work |Author=User:Zenz (Per-Olof Åström) }} 1
21:25, 21 October 2008 ND-100-statusreg.svg (file) 19 KB Mike Saved in plain file format, not Inkscape format. 2
21:22, 21 October 2008 ND-100-PGSreg.svg (file) 17 KB Mike Saved in plain file format, not Inkscape format. 2
21:17, 21 October 2008 ND-100-PCRreg.svg (file) 18 KB Mike Saved in plain file format, not Inkscape format. 2
21:12, 21 October 2008 ND-100-IIEreg.svg (file) 17 KB Mike   2
21:07, 21 October 2008 ND-100-regfile.svg (file) 29 KB Mike   2
20:57, 21 October 2008 ND-100-binloadformat.svg (file) 9 KB Mike   2
21:58, 18 October 2008 ND NORD-1.TS.jpg (file) 357 KB Mike {{Information |Description=Norsk Data NORD-1 minicomputer |Source=Own work (copy from Wikimedia Commons) |Date=18 October 2008 |Author=Thomas Skogestad }} 1
18:29, 18 October 2008 Nord-1-crop.jpg (file) 679 KB Mike {{Information |Description=Picture taken by Tore Sinding Bekkedal of a NORD-1 minicomputer in 2006, in a barn in Gjerdrum, Norway. The machine is to be rescued by the NODAF |Source=http://en.wikipedia.org/wiki/Image:Nord-1.j 1
18:20, 18 October 2008 ND-560.jpeg (file) 351 KB Mike {{Information |Description=A Norsk Data ND-500 computer. The cabinets, from left to right: The ND-500 cabinet, the ND-100 cabinet, and a Tandberg Data tape drive. The peripherals are, from left to right, a General Electric line printer, a Texas Instrument 1
20:49, 17 October 2008 ND-100-FrontPanel-back.jpg (file) 211 KB Gandalf ND-100 front panel, back side. (Don't know if it is from Bill or Bull though.) 1
05:32, 17 October 2008 Nord-10.jpeg (file) 453 KB Mike {{Information |Description=Two adjacent NORD-10/S computers in the collection of NTNU. |Source=Originally from [http://en.wikipedia.org en.wikipedia]; description page is/was [http://en.wikipedia.org/w/index.php?title=Image%3ANord-10.jpeg here]. |Date=20 1
18:44, 16 October 2008 Heckert GNU white.svg (file) 35 KB Mike {{Information |Description=A Bold GNU Head |Source=[http://www.gnu.org/graphics/heckert_gnu.html gnu.org] |Date=2008 Oct 16 |Author=Aurelio A. Heckert <aurium@gmail.com> }} {{Free art license}} 1
17:19, 16 October 2008 ND-100 Satellite.jpg (file) 1,008 KB Mike {{Information |Description=ND-100 Satellite |Date=2008 Oct 16 |Source=own work (also uploaded on Wikimedia Commons 2007-05-29) |Author=User:Mike (Wikipedia:User:MikaelLindmark) }} 1
23:13, 15 October 2008 Cc-by-sa.svg (file) 16 KB Mike == Summary: == {{Information |Description=The Attribution (by) icon from Creative Commons. |Source=http://mirrors.creativecommons.org/presskit/buttons/88x31/svg/by-sa.svg |Date=2008 Oct 16 |Author=''Unknown'' (http://creativ 1
22:52, 15 October 2008 Cc-by.svg (file) 10 KB Mike   1
13:44, 15 October 2008 CC some rights reserved-simple.svg (file) 21 KB Mike   1
08:14, 15 October 2008 ND-100-FrontPanel.jpg (file) 310 KB Gandalf ND-100 front panel. Don't know if it is from Bill or Bull though. 1
22:56, 14 October 2008 Imbox license.png (file) 2 KB Mike {{Information |Description=Copy from Wikimedia Commons |Source=http://upload.wikimedia.org/wikipedia/commons/f/fa/Imbox_license.png |Date=2008 Oct 15 |Author=David Levy }} 1
22:41, 14 October 2008 Imbox notice.png (file) 5 KB Mike {{Information |Description=Modified version from Wikimedia |Source=http://upload.wikimedia.org/wikipedia/en/3/31/Imbox_notice.png |Date=2008 Oct 15 |Author=El T (original icon); modified by User:Mike } 1
19:17, 14 October 2008 PD-icon.svg (file) 1 KB Mike {{Information |Description=Copy from Wikimedia Commons |Source=http://commons.wikimedia.org/wiki/Image:PD-icon.svg |Date=2008 Oct 14 |Author=Duesentrieb |Licensing ={{PD-USER-W|Wikipedia|Engl 1
First pagePrevious pageNext pageLast page