ND-110 Satellite 9800.20922: Difference between revisions
m updated some more details |
m fixed typo |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
=== Switch settings === | === Switch settings === | ||
CPU [[3095]] | CPU [[3095]] | ||
* 8J - baud rate switch - 7 - 9600 baud (standard) | |||
* 28J - ALD switch - 9 - ALD reg I12 = 21560B, Mass load 1560B, comment: "SCSI controller 1, only available on the ND-110/120 CPU" | |||
=== Devices === | === Devices === | ||
| Line 50: | Line 52: | ||
=== CPU === | === CPU === | ||
The CPU is an ND-110/CX with 32 bit floating point running Microcode version | The CPU is an ND-110/CX with 32 bit floating point running Microcode version 14 | ||
This can be seen by the label on the EPROM's for the Microcode | This can be seen by the label on the EPROM's for the Microcode | ||
| Line 57: | Line 59: | ||
* 37933L | * 37933L | ||
L means version 12 as L is the 12th character in the alphabet. | L means version 12 as L is the 12th character in the alphabet, but decimal 12 is 14 octal (latest known version is version 14/L). | ||
32 (in the 37932L label) means 32 bit floating point. | 32 (in the 37932L label) means 32 bit floating point. | ||
For more information, check out the [3095] PCB documentation | For more information, check out the [3095] PCB documentation | ||
=== Power Supply === | === Power Supply === | ||
| Line 76: | Line 78: | ||
FLOPPY: 187-3187 | FLOPPY: 187-3187 | ||
STREAMER: ND 229-1053 TDC 3640 Series SCSI , [[TDC_3640]] (SerialNo 373663) INCOMING DATE 22-04-88 | STREAMER: ND 229-1053 TDC 3640 Series SCSI , [[TDC_3640]] (SerialNo 373663) INCOMING DATE 22-04-88 | ||
DISK: Micropolis 1375 (S/N:6082010769 P/N:900525-09-BA) | DISK: Micropolis 1375 (S/N:6082010769 P/N:900525-09-BA) 125 MB formatted (https://www.micropolis.com/support/hard-drives/1375) | ||
On the front of the cabinet (behind the front door) | On the front of the cabinet (behind the front door) | ||
| Line 91: | Line 93: | ||
* Document all serial and model numbers on devices.{{done}} | * Document all serial and model numbers on devices.{{done}} | ||
* Image the SCSI disk before attempting a boot. {{done}} Spins up, and was easy to image using ZuluSCSI (somehow the BlueSCSI2 was unable to identify the drive) | * Image the SCSI disk before attempting a boot. {{done}} Spins up, and was easy to image using ZuluSCSI (somehow the BlueSCSI2 was unable to identify the drive) | ||
* Check the power supply condition {{ | * Check the power supply condition {{done}} | ||
== Operating System == | == Operating System == | ||
| Line 121: | Line 122: | ||
: 2025-01-25: Tried first with BlueSCSI2 (https://bluescsi.com/) but it didnt manage to identify the SCSI drive. | : 2025-01-25: Tried first with BlueSCSI2 (https://bluescsi.com/) but it didnt manage to identify the SCSI drive. | ||
: 2025-01-25: Then used the ZuluSCSI (https://zuluscsi.com/) which was able to image the drive in less than 3 minutes. | : 2025-01-25: Then used the ZuluSCSI (https://zuluscsi.com/) which was able to image the drive in less than 3 minutes. | ||
: 2025-02-01: Tried to boot the SCSI image on the RetroCore emulator. It seems that the CPU type and CPU number for the OS does not match the ND-110 SATELLITE, but a ND-500 COMPACT | |||
== Boot == | |||
{| class="wikitable" | |||
| style="white-space:pre; font-family:monospace;" | | |||
SINTRAN III - VSX/500 K | |||
STANDARD CONFIGURATION: D | |||
GENERATION (WORK MODE NO.): 406B | |||
REVISION (PATCH FILE NO.): 7300B | |||
CPU TYPE: 5291 | |||
CPU NUMBER: 21057 | |||
GENERATED: 20.35.00 29 SEPTEMBER 1987 | |||
SINTRAN III RUNNING - | |||
PAGES FOR SWAPPING: 3353B | |||
|} | |||
==Location== | ==Location== | ||
Latest revision as of 20:53, 4 February 2026
Hardware
Hardware in the machine is described in this section.

The machine is probably a model 9883 model T9 as it has:
- 2MB RAM
- 125 MB SCSI DISK
- Streamer tape (125 MB QUIC)
- 9 Interfaces for terminal/printer
A sales document with more details for the ND-110 Satellite can be found here
- http://norsk-data.com/library/libsales/ND-SID019-A1-NO.pdf
- http://www.sintran.com/sintran/library/libpdpi/ND-9881-A1-EN.pdf
Cards
| Backplane Slot | Card | Part Number | PCB Number | Description | Print Version | ECO |
|---|---|---|---|---|---|---|
| 1 | PIOC | 322613 | PCB 3013 | ND-100 8-TERM | Print M | ECO N |
| 2 | MEGAL | 322615 | PCB 3015 | ND100 HDLC W/A.LO. | Print S | ECO |
| 3 | MEMORY | 322672 | PCB 3042 | ND100 2MBY RAM | Print B | ECO D |
| 4 | FL. SCSI | 350001 | PCB 3201 | SCSI / FLOPPY | Print B | ECO E |
| 5 | CPU | 324140 | PCB 3095 | ND110 CPU & MM 32B | Print B | ECO H |
| 6 | COMM | Empty (can be upgraded with 3094 ETHERNET IF) | ||||
| 7 | PIOC | Empty (can be upgraded with 3108 PIOC) |
Switch settings
CPU 3095
- 8J - baud rate switch - 7 - 9600 baud (standard)
- 28J - ALD switch - 9 - ALD reg I12 = 21560B, Mass load 1560B, comment: "SCSI controller 1, only available on the ND-110/120 CPU"
Devices
- Floppy drive : 5 1/4" (potentially 1.2MB)
- Tape streamer : Tandberg TDC 3640
- Hard drive : MICROPOLIS 1375 (125 MB)
CPU
The CPU is an ND-110/CX with 32 bit floating point running Microcode version 14
This can be seen by the label on the EPROM's for the Microcode
- 37932L
- 37933L
L means version 12 as L is the 12th character in the alphabet, but decimal 12 is 14 octal (latest known version is version 14/L). 32 (in the 37932L label) means 32 bit floating point.
For more information, check out the [3095] PCB documentation
Power Supply
- Wiener DN 01, 390 W
Connectors
Labels
On the devices
FLOPPY: 187-3187 STREAMER: ND 229-1053 TDC 3640 Series SCSI , TDC_3640 (SerialNo 373663) INCOMING DATE 22-04-88 DISK: Micropolis 1375 (S/N:6082010769 P/N:900525-09-BA) 125 MB formatted (https://www.micropolis.com/support/hard-drives/1375)
On the front of the cabinet (behind the front door)
- printed label above tape streamer / floppy drive
LOGNR 9021
- Norsk Data ID LABEL at the bottom
CAB./ASSY NO: 1.1 FUNCTION: SATELLITE SYSTEM NO: 9800/20922
TODO
- Some basic cleaning as the system has been standing since the 90's

- Document all serial and model numbers on devices.

- Image the SCSI disk before attempting a boot.
Spins up, and was easy to image using ZuluSCSI (somehow the BlueSCSI2 was unable to identify the drive) - Check the power supply condition

Operating System
- SINTRAN III - VSX/500 K
- XMSG is configured
- The password for user SYSTEM is set to 0 (?) or is it empty?
XMSG Remote
- ND-5200 2105 (*DSSYSTEM, *IDSYSTEM)
- JUSTIS 2092
X25
- Datex-P X.121 - 4561214123
- 45 Country code → Norway
- 61 Network identifier → DATEX-P (historically Televerket / Telenor)
- 214123 - Network internal (Subscriber/NUA)
- X25 was using HDLC1 controller logical 1360
History
- Based on timestamps on the disk, the system was probably first time configured 28. June 1988.
- Last time booted: USER SYSTEM ENTERED AT 11.59.52 21 AUGUST 1992
2026
- 2025-01-25: Machine arrived. Started with taking some photos and getting access to the SCSI drive for disk imaging.
- 2025-01-25: Tried first with BlueSCSI2 (https://bluescsi.com/) but it didnt manage to identify the SCSI drive.
- 2025-01-25: Then used the ZuluSCSI (https://zuluscsi.com/) which was able to image the drive in less than 3 minutes.
- 2025-02-01: Tried to boot the SCSI image on the RetroCore emulator. It seems that the CPU type and CPU number for the OS does not match the ND-110 SATELLITE, but a ND-500 COMPACT
Boot
|
SINTRAN III - VSX/500 K STANDARD CONFIGURATION: D GENERATION (WORK MODE NO.): 406B REVISION (PATCH FILE NO.): 7300B CPU TYPE: 5291 CPU NUMBER: 21057 GENERATED: 20.35.00 29 SEPTEMBER 1987 SINTRAN III RUNNING - PAGES FOR SWAPPING: 3353B |
Location
The system belongs to Nikolai and is located in Switzerland
References
[3][Norsk Data library, Hardware]
[4][Book 2: ND-100 SATELLITE, Assembly Drawings]
[5][Book 2: ND-100 SATELLITE, Cable Info. Block & Wiring Diagrams]