ND-100 boards: Difference between revisions
Jump to navigation
Jump to search
New list, based on the main hardware list. |
m fixed links |
||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
! Board !! Drawing !! Name !! Product number || Notes | ! Board !! Drawing !! Name !! Product number || Notes | ||
|- | |- | ||
| [[ | | [[3002]] || || ND-100 CPU || || First introduced under the name NORD-10/M CPU <ref>Pg. 6-40 (204) ND-100 functional description</ref> | ||
|- | |- | ||
| [[ | | [[3003]] || || MPM Line Driver || || <ref>{{ND-udoc|30.008.3 EN}}, page 57</ref> | ||
|- | |- | ||
| [[ | | [[3004]] || || 10 MByte disk module || || <ref>Appendix c, NORD-100 Input Output System</ref> | ||
|- | |- | ||
| [[ | | [[3005]] || || 16-64 kword Memory module || || (Appendix c, NORD-100 Input Output System) | ||
|- | |- | ||
| [[ | | [[3006]] || || Pertec magnetic tape module || || (Appendix c, NORD-100 Input Output System) | ||
|- | |- | ||
| [[ | | [[3008]] || || NORD-100 bus adapter || || (Appendix c, NORD-100 Input Output System) | ||
|- | |- | ||
| [[ | | [[3009]] || || Local IO bus || || (Appendix c, NORD-100 Input Output System) | ||
|- | |- | ||
| [[ | | [[3010]] || || Floppy and 4 terminals module || || (Appendix c, NORD-100 Input Output System) | ||
|- | |- | ||
| [[ | | [[3012]] || || Memory management module || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3013]] || || 8 terminal interface || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3015]] || || HDLC + autoload controller || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3018]] || || ECC disk controller SMD || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3019]] || || ECC disk controller SMD data || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3020]] || || STC magtape controller || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3022]] || || ND-500 interface || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3023]] || || Megalink interface || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3024]] || || N10 bus adapter || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3026]] || || GPIB controller || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3027]] || || Floppy disk controller for DMA || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3028]] || || BEX, bus expander || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3029]] || || ND852 Universal DMA Interface || || ({{ND-doc|12.020.02}}) | ||
|- | |- | ||
| [[ | | [[3030]] || || ND-100 Bus Master || || <ref>{{ND-udoc|30.008.3 EN}}, page 57</ref> | ||
|- | |- | ||
| [[ | | [[3031]] || || N100 bus controller || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3032]] || || Memory port MPM4 || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3033]] || || ND-100 CPU CX option || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3034]] || || 256 k memory module || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3035]] || || DFS interface || || <ref>ND Service Handbook Vol. 1 (Dated 29.05.89)</ref> | ||
|- | |- | ||
| [[ | | [[3036]] || || 64 k memory module || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3037]] || || Ethernet I Controller || || (Chapter 3.4, {{ND-doc|12.055.1}}) | ||
|- | |- | ||
| [[ | | [[3038]] || || 8" disk controller || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3039]] || || N100 bus controller || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3041]] || || 5 1/4" disk controller || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3042]] || || 1 or 2 Mbyte memory card || || <ref>{{ND-doc|06.026| page 123}}</ref> | ||
|- | |- | ||
| [[ | | [[3043]] || || ECC disk controller SMD control || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3044]] || || ECC disk controller SMD data || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3046]] || || VICOM interface || || <ref>ND Service Handbook Vol. 1 (Dated 29.05.89)</ref> | ||
|- | |- | ||
| [[ | | [[3047]] || || Local I/O BUS || || <ref>ND Service Handbook Vol. 1 (Dated 29.05.89)</ref> | ||
|- | |- | ||
| [[ | | [[3090]] || || ND-110 CPU old version || || <ref name="ND-doc06.026">{{ND-doc|06.026}}</ref> | ||
|- | |- | ||
| [[ | | [[3094]] || || Ethernet interface II || || <ref name="NODAF-Deler">[http://nodaf.no/index.php/Deler NODAF list of spare parts]</ref> | ||
|- | |- | ||
| [[ | | [[3095]] || || ND-110 CPU version 2 || || <ref name="ND-doc06.026"/> | ||
|- | |- | ||
| [[ | | [[3097]] || || 4 MByte memory board || || <ref name="NODAF-Deler"/> | ||
|- | |- | ||
| [[ | | [[3101]] || || PIOC || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3102]] || || Ethernet I Master || || (Chapter 3.4, {{ND-doc|12.055.1}}) | ||
|- | |- | ||
| [[ | | [[3103]] || || ND-120 cpu || || <ref>{{ND-udoc|30.008.3 EN}}, page 57</ref> | ||
|- | |- | ||
| [[ | | [[3104]] || || Memory management II || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3105]] || || 8-telex interface || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3106]] || || Floppy and streamer controller || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3107]] || || 8-terminal interface || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3108]] || || PIOC expanded || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3109]] || || MPM Line Driver || || <ref>{{ND-udoc|30.008.3 EN}}, page 57</ref> | ||
|- | |- | ||
| [[ | | [[3110]] || || CTI (Colour-Term Interface) || || <ref>{{ND-udoc|30.008.3 EN}}, page 57</ref> | ||
|- | |- | ||
| [[ | | [[3111]] || || 8-terminal interface with buffer || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3112]] || || 8" + 5 1/4" FL+STR || || <ref name="NODAF-Deler"/> | ||
|- | |- | ||
| [[ | | [[3114]] || || Plotter/printer DMA interface || || (Appendix D, ND-100 functional description) | ||
|- | |- | ||
| [[ | | [[3201]] || || ND-100 Floppy and SCSI controller, single-ended || || <ref name="ND-doc12.048">{{ND-doc|12.048}}</ref><ref name="ND-doc830102">{{ND-doc|830102}}</ref> | ||
|- | |- | ||
| [[ | | [[3202]] || || ND-120CX || || <ref name="NODAF-Deler"/> | ||
|- | |- | ||
| [[ | | [[3204]] || || ND-100 Floppy and SCSI controller, single-ended+differential || || <ref name="ND-doc12.048">{{ND-doc|12.048}}</ref> | ||
|- | |- | ||
| [[ | | [[3205]] || || SCSI/FLOPPY || || <ref>ND Service Handbook Vol. 1 (Dated 29.05.89)</ref> | ||
|- | |- | ||
| [[ | | [[3206]] || || SCSI/Floppy || || <ref name="NODAF-Deler"/> | ||
|- | |||
| [[3207]] || || SCSI/Floppy || || | |||
|- | |||
| [[3401]] || || [[ND-Butterfly workstation]] [[ND-110 CPU]] || || | |||
|- | |||
| [[3402]] || || [[ND-Butterfly workstation]] memory and ISA interface || || | |||
|- | |||
| [[3404]] || || [[ND-Butterfly workstation]] PROM card || || | |||
|} | |} | ||
Latest revision as of 13:03, 28 July 2026
This is an incomplete compilation of known boards used in the ND-100 series of computers.
In the ND-100 the CPU could be contained on just one board. One reason was by using bit-slice components, another that the size of the cards increased a lot since the NORD-10.
The ND-100 evolved over several years and CPU models, but the card size or bus connectors stayed the same over time.
Table of ND-100 series boards
This list is based on a number of sources and new additions are made when a new board is discovered, either as hardware or described in a manual.
| Board | Drawing | Name | Product number | Notes |
|---|---|---|---|---|
| 3002 | ND-100 CPU | First introduced under the name NORD-10/M CPU [1] | ||
| 3003 | MPM Line Driver | [2] | ||
| 3004 | 10 MByte disk module | [3] | ||
| 3005 | 16-64 kword Memory module | (Appendix c, NORD-100 Input Output System) | ||
| 3006 | Pertec magnetic tape module | (Appendix c, NORD-100 Input Output System) | ||
| 3008 | NORD-100 bus adapter | (Appendix c, NORD-100 Input Output System) | ||
| 3009 | Local IO bus | (Appendix c, NORD-100 Input Output System) | ||
| 3010 | Floppy and 4 terminals module | (Appendix c, NORD-100 Input Output System) | ||
| 3012 | Memory management module | (Appendix D, ND-100 functional description) | ||
| 3013 | 8 terminal interface | (Appendix D, ND-100 functional description) | ||
| 3015 | HDLC + autoload controller | (Appendix D, ND-100 functional description) | ||
| 3018 | ECC disk controller SMD | (Appendix D, ND-100 functional description) | ||
| 3019 | ECC disk controller SMD data | (Appendix D, ND-100 functional description) | ||
| 3020 | STC magtape controller | (Appendix D, ND-100 functional description) | ||
| 3022 | ND-500 interface | (Appendix D, ND-100 functional description) | ||
| 3023 | Megalink interface | (Appendix D, ND-100 functional description) | ||
| 3024 | N10 bus adapter | (Appendix D, ND-100 functional description) | ||
| 3026 | GPIB controller | (Appendix D, ND-100 functional description) | ||
| 3027 | Floppy disk controller for DMA | (Appendix D, ND-100 functional description) | ||
| 3028 | BEX, bus expander | (Appendix D, ND-100 functional description) | ||
| 3029 | ND852 Universal DMA Interface | (Norsk Data Document ND–12.020.02 UNIVERSAL DMA INTERFACE ND852 ) | ||
| 3030 | ND-100 Bus Master | [4] | ||
| 3031 | N100 bus controller | (Appendix D, ND-100 functional description) | ||
| 3032 | Memory port MPM4 | (Appendix D, ND-100 functional description) | ||
| 3033 | ND-100 CPU CX option | (Appendix D, ND-100 functional description) | ||
| 3034 | 256 k memory module | (Appendix D, ND-100 functional description) | ||
| 3035 | DFS interface | [5] | ||
| 3036 | 64 k memory module | (Appendix D, ND-100 functional description) | ||
| 3037 | Ethernet I Controller | (Chapter 3.4, Norsk Data Document ND–12.055.1 Ethernet II Controller ) | ||
| 3038 | 8" disk controller | (Appendix D, ND-100 functional description) | ||
| 3039 | N100 bus controller | (Appendix D, ND-100 functional description) | ||
| 3041 | 5 1/4" disk controller | (Appendix D, ND-100 functional description) | ||
| 3042 | 1 or 2 Mbyte memory card | [6] | ||
| 3043 | ECC disk controller SMD control | (Appendix D, ND-100 functional description) | ||
| 3044 | ECC disk controller SMD data | (Appendix D, ND-100 functional description) | ||
| 3046 | VICOM interface | [7] | ||
| 3047 | Local I/O BUS | [8] | ||
| 3090 | ND-110 CPU old version | [9] | ||
| 3094 | Ethernet interface II | [10] | ||
| 3095 | ND-110 CPU version 2 | [9] | ||
| 3097 | 4 MByte memory board | [10] | ||
| 3101 | PIOC | (Appendix D, ND-100 functional description) | ||
| 3102 | Ethernet I Master | (Chapter 3.4, Norsk Data Document ND–12.055.1 Ethernet II Controller ) | ||
| 3103 | ND-120 cpu | [11] | ||
| 3104 | Memory management II | (Appendix D, ND-100 functional description) | ||
| 3105 | 8-telex interface | (Appendix D, ND-100 functional description) | ||
| 3106 | Floppy and streamer controller | (Appendix D, ND-100 functional description) | ||
| 3107 | 8-terminal interface | (Appendix D, ND-100 functional description) | ||
| 3108 | PIOC expanded | (Appendix D, ND-100 functional description) | ||
| 3109 | MPM Line Driver | [12] | ||
| 3110 | CTI (Colour-Term Interface) | [13] | ||
| 3111 | 8-terminal interface with buffer | (Appendix D, ND-100 functional description) | ||
| 3112 | 8" + 5 1/4" FL+STR | [10] | ||
| 3114 | Plotter/printer DMA interface | (Appendix D, ND-100 functional description) | ||
| 3201 | ND-100 Floppy and SCSI controller, single-ended | [14][15] | ||
| 3202 | ND-120CX | [10] | ||
| 3204 | ND-100 Floppy and SCSI controller, single-ended+differential | [14] | ||
| 3205 | SCSI/FLOPPY | [16] | ||
| 3206 | SCSI/Floppy | [10] | ||
| 3207 | SCSI/Floppy | |||
| 3401 | ND-Butterfly workstation ND-110 CPU | |||
| 3402 | ND-Butterfly workstation memory and ISA interface | |||
| 3404 | ND-Butterfly workstation PROM card |
References and sources
- ↑ Pg. 6-40 (204) ND-100 functional description
- ↑ ND–30.008.3 EN ND-100 Hardware Maintenance , page 57
- ↑ Appendix c, NORD-100 Input Output System
- ↑ ND–30.008.3 EN ND-100 Hardware Maintenance , page 57
- ↑ ND Service Handbook Vol. 1 (Dated 29.05.89)
- ↑ Norsk Data Document ND–06.026 ND-110 Functional Description page 123
- ↑ ND Service Handbook Vol. 1 (Dated 29.05.89)
- ↑ ND Service Handbook Vol. 1 (Dated 29.05.89)
- ↑ 9.0 9.1 Norsk Data Document ND–06.026 ND-110 Functional Description
- ↑ 10.0 10.1 10.2 10.3 10.4 NODAF list of spare parts
- ↑ ND–30.008.3 EN ND-100 Hardware Maintenance , page 57
- ↑ ND–30.008.3 EN ND-100 Hardware Maintenance , page 57
- ↑ ND–30.008.3 EN ND-100 Hardware Maintenance , page 57
- ↑ 14.0 14.1 Norsk Data Document ND–12.048 ND-100 SCSI Reference Guide
- ↑ Norsk Data Document ND–830102 ND-5000 ES Model C Hardware Maintenance Manual
- ↑ ND Service Handbook Vol. 1 (Dated 29.05.89)